Date & time | Room | |||||
---|---|---|---|---|---|---|
2.42 (30) | 2.43 (30) | 2.61 (30) | 2.83 (30) | 2.96 (30) | 2.97 (30) | |
Mon, 08:30–10:15 | ||||||
Mon, 10:45–12:30 | ||||||
Mon, 12:45–13:45 | ||||||
Mon, 14:00–15:45 | ||||||
Mon, 16:15–18:00 | ||||||
Mon, 19:00–20:00 | ||||||
Tue, 08:30–10:15 | ||||||
Tue, 10:45–12:30 | ||||||
Tue, 12:45–13:45 | ||||||
Tue, 14:00–15:45 | ||||||
Tue, 16:15–18:00 | ||||||
Tue, 19:00–20:00 | ||||||
Wed, 08:30–10:15 | ||||||
Wed, 10:45–12:30 | ||||||
Wed, 12:45–13:45 | ||||||
Wed, 14:00–15:45 | ||||||
Wed, 16:15–18:00 | ||||||
Wed, 19:00–20:00 | ||||||
Thu, 08:45–10:30 | ||||||
Thu, 10:45–12:30 | ||||||
Thu, 12:45–13:45 | ||||||
Thu, 14:00–15:45 | ||||||
Thu, 16:15–18:00 | ||||||
Thu, 19:00–20:00 | ||||||
Fri, 08:30–10:15 | ||||||
Fri, 10:45–12:30 | ||||||
Fri, 12:45–13:45 | ||||||
Fri, 14:00–15:45 | ||||||
Fri, 16:15–18:00 | ||||||
Fri, 19:00–20:00 |