Date & time | Room | |||||
---|---|---|---|---|---|---|
2.42 (30) | 2.43 (30) | 2.61 (30) | 2.83 (30) | 2.96 (30) | 2.97 (30) | |
Mon, 08:30–10:15 | ||||||
Mon, 10:45–12:30 | ||||||
Mon, 12:45–13:45 | SPM74 | SPM120 | SPM128 | SPM70 | SPM44 | |
Mon, 14:00–15:45 | SPM111 | SPM119 | SPM106 | SPM1 | SPM118 | SPM33 |
Mon, 16:15–18:00 | SPM89 | SPM73 | SPM86 | SPM1 | SPM122 | SPM24 |
Mon, 19:00–20:00 | SPM100 | SPM108 | SPM115 | SPM61 | ||
Tue, 08:30–10:15 | SPM81 | SPM114 | SPM45 | SPM79 | ||
Tue, 10:45–12:30 | SPM56 | SPM37 | SPM47 | SPM45 | SPM23 | SPM20 |
Tue, 12:45–13:45 | SPM18 | SPM37 | SPM10 | SPM41 | SPM42 | SPM125 |
Tue, 14:00–15:45 | SPM121 | SPM34 | SPM49 | SPM64 | SPM6 | SPM20 |
Tue, 16:15–18:00 | SPM48 | SPM34 | SPM55 | SPM13 | SPM7 | SPM28 |
Tue, 19:00–20:00 | SPM58 | SPM65 | SPM99 | SPM96 | SPM7 | SPM50 |
Wed, 08:30–10:15 | SPM95 | SPM112 | SPM19 | SPM90 | SPM85 | SPM98 |
Wed, 10:45–12:30 | SPM14 | SPM67 | SPM19 | SPM75 | SPM80 | SPM60 |
Wed, 12:45–13:45 | SPM3 | SPM8 | SPM11 | SPM26 | SPM30 | SPM5 |
Wed, 14:00–15:45 | SPM2 | SPM43 | SPM46 | SPM59 | SPM21 | |
Wed, 16:15–18:00 | SPM9 | SPM35 | SPM57 | SPM103 | SPM59 | SPM62 |
Wed, 19:00–20:00 | SPM65 | SPM8 | SPM76 | SPM116 | SPM84 | SPM87 |
Thu, 08:30–10:15 | SPM101 | SPM83 | SPM104 | SPM40 | ||
Thu, 10:45–12:30 | SPM88 | SPM92 | SPM78 | SPM66 | SPM82 | SPM22 |
Thu, 12:45–13:45 | SPM12 | SPM16 | SPM52 | SPM53 | SPM31 | SPM29 |
Thu, 14:00–15:45 | SPM63 | SPM4 | SPM54 | SPM68 | SPM72 | SPM102 |
Thu, 16:15–18:00 | SPM36 | SPM124 | SPM126 | SPM27 | SPM38 | SPM25 |
Thu, 19:00–20:00 | SPM97 | SPM113 | SPM91 | SPM15 | SPM110 | SPM17 |
Fri, 08:30–10:15 | ||||||
Fri, 10:45–12:30 | SPM117 | SPM127 | ||||
Fri, 12:45–13:45 | SPM123 | SPM105 | SPM84 | SPM93 | SPM69 | |
Fri, 14:00–15:45 | SPM39 | SPM94 | SPM77 | |||
Fri, 16:15–18:00 | SPM39 | |||||
Fri, 19:00–20:00 |