Date & time | Room | |||||
---|---|---|---|---|---|---|
2.42 (30) | 2.43 (30) | 2.61 (30) | 2.83 (30) | 2.96 (30) | 2.97 (30) | |
Mon, 08:30–10:15 | ||||||
Mon, 10:45–12:30 | ||||||
Mon, 12:45–13:45 | ||||||
Mon, 14:00–15:45 | ||||||
Mon, 16:15–18:00 | SPM32 | SPM24 | ||||
Mon, 19:00–20:00 | ||||||
Tue, 08:30–10:15 | SPM45 | |||||
Tue, 10:45–12:30 | SPM37 | SPM45 | SPM23 | SPM20 | ||
Tue, 12:45–13:45 | SPM18 | SPM37 | SPM10 | SPM41 | SPM42 | SPM44 |
Tue, 14:00–15:45 | SPM33 | SPM34 | SPM6 | SPM20 | ||
Tue, 16:15–18:00 | SPM34 | SPM13 | SPM7 | SPM22 | ||
Tue, 19:00–20:00 | SPM7 | |||||
Wed, 08:30–10:15 | ||||||
Wed, 10:45–12:30 | SPM14 | |||||
Wed, 12:45–13:45 | SPM3 | SPM8 | SPM11 | SPM26 | SPM30 | SPM5 |
Wed, 14:00–15:45 | SPM2 | SPM43 | SPM4 | SPM46 | SPM1 | SPM21 |
Wed, 16:15–18:00 | SPM9 | SPM35 | SPM28 | SPM1 | ||
Wed, 19:00–20:00 | SPM8 | |||||
Thu, 08:30–10:15 | SPM40 | |||||
Thu, 10:45–12:30 | ||||||
Thu, 12:45–13:45 | SPM12 | SPM16 | SPM31 | SPM29 | ||
Thu, 14:00–15:45 | SPM19 | |||||
Thu, 16:15–18:00 | SPM36 | SPM19 | SPM27 | SPM38 | SPM25 | |
Thu, 19:00–20:00 | SPM15 | SPM17 | ||||
Fri, 08:30–10:15 | ||||||
Fri, 10:45–12:30 | ||||||
Fri, 12:45–13:45 | ||||||
Fri, 14:00–15:45 | SPM39 | |||||
Fri, 16:15–18:00 | SPM39 | |||||
Fri, 19:00–20:00 |